1. Supported Features
Category | Feature | Daikin APP for Beside | Ambi Climate App |
---|---|---|---|
Login & Setup | Login using Club Daikin Account | ○ | × |
Login using Ambi Climate Account | × | ○ | |
Setup Daikin Beside Device | ○ | ○ | |
AC Pairing & Control | Pair to IR Remote | ○ | ○ |
Control AC via IR Signal | ○ | ○ | |
Link Beside to Daikin Cloud AC | ○ | × | |
Link Beside to Other Room | ○ | × | |
Ventilation Control | ○ | × | |
Sensors | Temperature Sensor | ○ | ○ |
Humidity Sensor | ○ | ○ | |
Luminosity Sensor | ○ | ○ | |
CO2 Sensor | ○ | × | |
AC Control | Relax Mode | ○ | ○ (Comfort Mode) |
Multi-User Comfort | × | ○ | |
Temperature Mode | ○ | ○ | |
Away Mode | ○ | ○ | |
Manual Mode | ○ | ○ | |
Ventilation Mode | ○ | × | |
Off | ○ | ○ | |
Automation | Geolocation | △ | ○ |
Timers | ○ | ○ | |
Integrations | Amazon Alexa | × | ○ |
Google Home | × | ○ | |
IFTTT | × | ○ | |
OpenAPI | × | ○ | |
Notifications | Geolocation | ○ | ○ |
CO2 Push Notification | ○ | × | |
Temperature Push Notification | ○ | × |
2. Migration Steps
Please follow the steps below to migrate your Daikin Beside device to the Ambi Climate App:
Setup your Daikin Beside device as an Ambi Climate 2 device
Choose Add a Device
Choose “Setup a New Device”
On the barcode scanning page, choose “Skip”
Choose “Ambi Climate 2”